Boiling Springs vs Scranton
| Boiling Springs | Scranton | |
|---|---|---|
| Population | 3,584 | 76,119 |
| Median Household Income | $126,927 | $50,739 |
| Median Home Value | $379,900 | $158,100 |
| Median Gross Rent | $1,230/mo | $1,048/mo |
| Homeownership Rate | 86.9% | 49.9% |
| Unemployment Rate | 3.8% | 5.4% |
| Bachelor's Degree or Higher | 57.1% | 23.1% |
| Median Age | 44.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.