Boiling Springs vs Columbia
| Boiling Springs | Columbia | |
|---|---|---|
| Population | 11,191 | 136,754 |
| Median Household Income | $72,068 | $55,529 |
| Median Home Value | $244,400 | $264,300 |
| Median Gross Rent | $1,266/mo | $1,204/mo |
| Homeownership Rate | 74.3% | 45.5% |
| Unemployment Rate | 3.5% | 6.9% |
| Bachelor's Degree or Higher | 26.5% | 45.9% |
| Median Age | 33.3 | 28.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.