Boise City vs Edmond
| Boise City | Edmond | |
|---|---|---|
| Population | 1,140 | 94,503 |
| Median Household Income | $43,393 | $103,183 |
| Median Home Value | $67,100 | $351,400 |
| Median Gross Rent | $726/mo | $1,344/mo |
| Homeownership Rate | 64.9% | 70.3% |
| Unemployment Rate | 0.0% | 3.3% |
| Bachelor's Degree or Higher | 11.7% | 57.6% |
| Median Age | 36.2 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.