Bolinas vs Sacramento
| Bolinas | Sacramento | |
|---|---|---|
| Population | 1,280 | 523,600 |
| Median Household Income | $100,625 | $87,321 |
| Median Home Value | $2,000,001 | $506,300 |
| Median Gross Rent | $1,924/mo | $1,779/mo |
| Homeownership Rate | 75.4% | 51.7% |
| Unemployment Rate | 2.6% | 6.5% |
| Bachelor's Degree or Higher | 59.8% | 37.1% |
| Median Age | 61.4 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.