Bolivar vs Huntington
| Bolivar | Huntington | |
|---|---|---|
| Population | 1,283 | 46,637 |
| Median Household Income | $83,068 | $45,100 |
| Median Home Value | $251,600 | $127,200 |
| Median Gross Rent | $1,505/mo | $912/mo |
| Homeownership Rate | 57.5% | 53.3% |
| Unemployment Rate | 5.7% | 6.8% |
| Bachelor's Degree or Higher | 35.9% | 35.3% |
| Median Age | 39.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.