Bolivar vs Parkersburg
| Bolivar | Parkersburg | |
|---|---|---|
| Population | 1,283 | 29,685 |
| Median Household Income | $83,068 | $49,025 |
| Median Home Value | $251,600 | $121,600 |
| Median Gross Rent | $1,505/mo | $785/mo |
| Homeownership Rate | 57.5% | 65.0% |
| Unemployment Rate | 5.7% | 7.9% |
| Bachelor's Degree or Higher | 35.9% | 21.0% |
| Median Age | 39.3 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.