Bonanza vs Sandy Springs
| Bonanza | Sandy Springs | |
|---|---|---|
| Population | 3,638 | 107,221 |
| Median Household Income | $60,260 | $104,340 |
| Median Home Value | $204,200 | $619,800 |
| Median Gross Rent | $1,559/mo | $1,870/mo |
| Homeownership Rate | 53.6% | 50.2% |
| Unemployment Rate | 11.2% | 4.0% |
| Bachelor's Degree or Higher | 24.5% | 69.2% |
| Median Age | 43.1 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.