Bonduel vs Kenosha
| Bonduel | Kenosha | |
|---|---|---|
| Population | 1,427 | 99,493 |
| Median Household Income | $63,672 | $71,239 |
| Median Home Value | $173,900 | $225,200 |
| Median Gross Rent | $734/mo | $1,186/mo |
| Homeownership Rate | 67.4% | 58.7% |
| Unemployment Rate | 1.3% | 4.5% |
| Bachelor's Degree or Higher | 18.8% | 29.0% |
| Median Age | 37.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.