Bonham vs Corpus Christi
| Bonham | Corpus Christi | |
|---|---|---|
| Population | 10,485 | 317,804 |
| Median Household Income | $57,681 | $67,394 |
| Median Home Value | $201,800 | $210,400 |
| Median Gross Rent | $1,073/mo | $1,292/mo |
| Homeownership Rate | 63.6% | 57.9% |
| Unemployment Rate | 9.4% | 5.0% |
| Bachelor's Degree or Higher | 15.2% | 24.4% |
| Median Age | 36.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.