Bonneauville vs Lancaster
| Bonneauville | Lancaster | |
|---|---|---|
| Population | 1,857 | 57,970 |
| Median Household Income | $59,000 | $63,690 |
| Median Home Value | $221,800 | $219,500 |
| Median Gross Rent | $1,075/mo | $1,240/mo |
| Homeownership Rate | 62.5% | 48.6% |
| Unemployment Rate | 2.0% | 8.1% |
| Bachelor's Degree or Higher | 12.9% | 29.4% |
| Median Age | 40.1 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.