Bonners Ferry vs Meridian
| Bonners Ferry | Meridian | |
|---|---|---|
| Population | 2,558 | 119,872 |
| Median Household Income | $52,500 | $100,795 |
| Median Home Value | $281,400 | $531,600 |
| Median Gross Rent | $1,145/mo | $1,805/mo |
| Homeownership Rate | 62.8% | 74.6% |
| Unemployment Rate | 0.7% | 2.7% |
| Bachelor's Degree or Higher | 18.7% | 44.2% |
| Median Age | 40.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.