Bonnie Brae vs Peoria
| Bonnie Brae | Peoria | |
|---|---|---|
| Population | 1,070 | 113,054 |
| Median Household Income | $60,500 | $59,410 |
| Median Home Value | $219,800 | $156,200 |
| Median Gross Rent | $1,835/mo | $1,005/mo |
| Homeownership Rate | 62.9% | 57.5% |
| Unemployment Rate | 6.7% | 7.5% |
| Bachelor's Degree or Higher | 21.0% | 37.7% |
| Median Age | 36.8 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.