Bonny Doon vs San Jose
| Bonny Doon | San Jose | |
|---|---|---|
| Population | 2,858 | 1,001,176 |
| Median Household Income | $144,813 | $146,427 |
| Median Home Value | $1,201,900 | $1,233,200 |
| Median Gross Rent | $1,838/mo | $2,669/mo |
| Homeownership Rate | 77.2% | 55.8% |
| Unemployment Rate | 8.0% | 5.1% |
| Bachelor's Degree or Higher | 48.1% | 47.3% |
| Median Age | 44.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.