Bonsall vs Los Angeles
| Bonsall | Los Angeles | |
|---|---|---|
| Population | 4,131 | 3,881,041 |
| Median Household Income | $113,537 | $81,939 |
| Median Home Value | $958,700 | $921,200 |
| Median Gross Rent | $2,336/mo | $1,933/mo |
| Homeownership Rate | 68.8% | 36.0% |
| Unemployment Rate | 4.5% | 8.2% |
| Bachelor's Degree or Higher | 48.1% | 38.5% |
| Median Age | 44.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.