Bonsall vs Oakland
| Bonsall | Oakland | |
|---|---|---|
| Population | 4,131 | 437,825 |
| Median Household Income | $113,537 | $101,600 |
| Median Home Value | $958,700 | $929,900 |
| Median Gross Rent | $2,336/mo | $1,979/mo |
| Homeownership Rate | 68.8% | 42.3% |
| Unemployment Rate | 4.5% | 6.4% |
| Bachelor's Degree or Higher | 48.1% | 48.7% |
| Median Age | 44.0 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.