Bonsall vs San Jose
| Bonsall | San Jose | |
|---|---|---|
| Population | 4,131 | 1,001,176 |
| Median Household Income | $113,537 | $146,427 |
| Median Home Value | $958,700 | $1,233,200 |
| Median Gross Rent | $2,336/mo | $2,669/mo |
| Homeownership Rate | 68.8% | 55.8% |
| Unemployment Rate | 4.5% | 5.1% |
| Bachelor's Degree or Higher | 48.1% | 47.3% |
| Median Age | 44.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.