Boone vs Greensboro
| Boone | Greensboro | |
|---|---|---|
| Population | 19,368 | 297,202 |
| Median Household Income | $30,065 | $61,515 |
| Median Home Value | $411,100 | $244,800 |
| Median Gross Rent | $1,111/mo | $1,172/mo |
| Homeownership Rate | 26.2% | 50.5% |
| Unemployment Rate | 12.0% | 5.1% |
| Bachelor's Degree or Higher | 56.8% | 41.0% |
| Median Age | 21.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.