Boonsboro vs Glen Burnie
| Boonsboro | Glen Burnie | |
|---|---|---|
| Population | 3,785 | 71,427 |
| Median Household Income | $95,956 | $88,280 |
| Median Home Value | $352,400 | $348,900 |
| Median Gross Rent | $1,438/mo | $1,648/mo |
| Homeownership Rate | 79.0% | 64.1% |
| Unemployment Rate | 2.5% | 4.6% |
| Bachelor's Degree or Higher | 30.4% | 27.4% |
| Median Age | 35.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.