Boonsboro vs Silver Spring
| Boonsboro | Silver Spring | |
|---|---|---|
| Population | 3,785 | 81,808 |
| Median Household Income | $95,956 | $99,860 |
| Median Home Value | $352,400 | $643,300 |
| Median Gross Rent | $1,438/mo | $1,913/mo |
| Homeownership Rate | 79.0% | 38.3% |
| Unemployment Rate | 2.5% | 5.4% |
| Bachelor's Degree or Higher | 30.4% | 60.6% |
| Median Age | 35.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.