Boonton vs Clifton
| Boonton | Clifton | |
|---|---|---|
| Population | 8,781 | 89,451 |
| Median Household Income | $114,302 | $98,237 |
| Median Home Value | $495,400 | $461,900 |
| Median Gross Rent | $1,849/mo | $1,711/mo |
| Homeownership Rate | 62.1% | 59.6% |
| Unemployment Rate | 6.9% | 7.1% |
| Bachelor's Degree or Higher | 50.1% | 35.5% |
| Median Age | 39.5 | 41.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.