Boonton vs Trenton
| Boonton | Trenton | |
|---|---|---|
| Population | 8,781 | 90,055 |
| Median Household Income | $114,302 | $52,537 |
| Median Home Value | $495,400 | $160,700 |
| Median Gross Rent | $1,849/mo | $1,294/mo |
| Homeownership Rate | 62.1% | 37.9% |
| Unemployment Rate | 6.9% | 10.1% |
| Bachelor's Degree or Higher | 50.1% | 16.2% |
| Median Age | 39.5 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.