Borrego Springs vs Fresno
| Borrego Springs | Fresno | |
|---|---|---|
| Population | 2,946 | 541,528 |
| Median Household Income | $86,078 | $70,991 |
| Median Home Value | $402,700 | $374,800 |
| Median Gross Rent | $1,004/mo | $1,421/mo |
| Homeownership Rate | 71.9% | 50.1% |
| Unemployment Rate | 6.1% | 8.9% |
| Bachelor's Degree or Higher | 32.3% | 25.5% |
| Median Age | 60.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.