Boscobel vs Appleton
| Boscobel | Appleton | |
|---|---|---|
| Population | 3,275 | 75,133 |
| Median Household Income | $54,071 | $80,483 |
| Median Home Value | $147,400 | $231,400 |
| Median Gross Rent | $655/mo | $1,030/mo |
| Homeownership Rate | 52.5% | 67.1% |
| Unemployment Rate | 7.1% | 3.5% |
| Bachelor's Degree or Higher | 13.8% | 38.2% |
| Median Age | 35.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.