Boscobel vs Waukesha
| Boscobel | Waukesha | |
|---|---|---|
| Population | 3,275 | 70,945 |
| Median Household Income | $54,071 | $83,837 |
| Median Home Value | $147,400 | $315,500 |
| Median Gross Rent | $655/mo | $1,219/mo |
| Homeownership Rate | 52.5% | 58.8% |
| Unemployment Rate | 7.1% | 2.7% |
| Bachelor's Degree or Higher | 13.8% | 41.7% |
| Median Age | 35.3 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.