Bothell vs Spokane
| Bothell | Spokane | |
|---|---|---|
| Population | 47,917 | 227,922 |
| Median Household Income | $140,427 | $70,064 |
| Median Home Value | $925,100 | $363,500 |
| Median Gross Rent | $2,346/mo | $1,215/mo |
| Homeownership Rate | 65.5% | 58.8% |
| Unemployment Rate | 3.9% | 5.7% |
| Bachelor's Degree or Higher | 59.8% | 33.9% |
| Median Age | 38.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.