Bothell West vs Vancouver
| Bothell West | Vancouver | |
|---|---|---|
| Population | 20,530 | 190,700 |
| Median Household Income | $153,449 | $81,338 |
| Median Home Value | $824,900 | $462,400 |
| Median Gross Rent | $2,511/mo | $1,702/mo |
| Homeownership Rate | 78.6% | 50.8% |
| Unemployment Rate | 2.8% | 5.7% |
| Bachelor's Degree or Higher | 56.2% | 32.3% |
| Median Age | 38.0 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.