Bottineau vs Minot
| Bottineau | Minot | |
|---|---|---|
| Population | 2,104 | 48,038 |
| Median Household Income | $65,905 | $73,219 |
| Median Home Value | $165,000 | $257,100 |
| Median Gross Rent | $840/mo | $973/mo |
| Homeownership Rate | 60.8% | 56.7% |
| Unemployment Rate | 1.7% | 3.1% |
| Bachelor's Degree or Higher | 26.0% | 29.7% |
| Median Age | 35.5 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.