Boulder Hill vs Naperville
| Boulder Hill | Naperville | |
|---|---|---|
| Population | 9,547 | 149,089 |
| Median Household Income | $80,377 | $155,105 |
| Median Home Value | $238,700 | $540,200 |
| Median Gross Rent | $1,633/mo | $1,885/mo |
| Homeownership Rate | 86.3% | 74.8% |
| Unemployment Rate | 10.4% | 4.5% |
| Bachelor's Degree or Higher | 19.2% | 72.5% |
| Median Age | 37.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.