Boulevard Park vs Everett
| Boulevard Park | Everett | |
|---|---|---|
| Population | 4,411 | 110,847 |
| Median Household Income | $78,954 | $83,512 |
| Median Home Value | $456,100 | $565,300 |
| Median Gross Rent | $1,848/mo | $1,740/mo |
| Homeownership Rate | 49.6% | 49.0% |
| Unemployment Rate | 4.6% | 5.7% |
| Bachelor's Degree or Higher | 18.5% | 28.8% |
| Median Age | 33.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.