Bourg vs Bossier City
| Bourg | Bossier City | |
|---|---|---|
| Population | 2,010 | 62,971 |
| Median Household Income | $69,094 | $55,819 |
| Median Home Value | $170,500 | $202,100 |
| Median Gross Rent | $1,347/mo | $1,107/mo |
| Homeownership Rate | 83.0% | 53.2% |
| Unemployment Rate | 4.0% | 5.9% |
| Bachelor's Degree or Higher | 23.0% | 24.7% |
| Median Age | 44.1 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.