Bourg vs Kenner
| Bourg | Kenner | |
|---|---|---|
| Population | 2,010 | 65,785 |
| Median Household Income | $69,094 | $64,020 |
| Median Home Value | $170,500 | $246,300 |
| Median Gross Rent | $1,347/mo | $1,179/mo |
| Homeownership Rate | 83.0% | 63.1% |
| Unemployment Rate | 4.0% | 6.5% |
| Bachelor's Degree or Higher | 23.0% | 29.1% |
| Median Age | 44.1 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.