Bovina vs Dallas
| Bovina | Dallas | |
|---|---|---|
| Population | 1,338 | 1,300,642 |
| Median Household Income | $48,500 | $70,518 |
| Median Home Value | $113,700 | $320,700 |
| Median Gross Rent | $1,033/mo | $1,472/mo |
| Homeownership Rate | 67.5% | 42.4% |
| Unemployment Rate | 1.7% | 4.9% |
| Bachelor's Degree or Higher | 10.6% | 38.2% |
| Median Age | 32.4 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.