Bovina vs Fort Worth
| Bovina | Fort Worth | |
|---|---|---|
| Population | 1,338 | 924,663 |
| Median Household Income | $48,500 | $79,507 |
| Median Home Value | $113,700 | $303,000 |
| Median Gross Rent | $1,033/mo | $1,509/mo |
| Homeownership Rate | 67.5% | 57.0% |
| Unemployment Rate | 1.7% | 4.8% |
| Bachelor's Degree or Higher | 10.6% | 32.0% |
| Median Age | 32.4 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.