Bowdon vs South Fulton
| Bowdon | South Fulton | |
|---|---|---|
| Population | 2,590 | 107,865 |
| Median Household Income | $65,337 | $82,324 |
| Median Home Value | $167,500 | $309,800 |
| Median Gross Rent | $919/mo | $1,702/mo |
| Homeownership Rate | 51.9% | 71.5% |
| Unemployment Rate | 2.7% | 7.2% |
| Bachelor's Degree or Higher | 13.7% | 39.0% |
| Median Age | 39.7 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.