Bowie vs El Paso
| Bowie | El Paso | |
|---|---|---|
| Population | 5,483 | 677,181 |
| Median Household Income | $57,488 | $59,745 |
| Median Home Value | $174,300 | $184,500 |
| Median Gross Rent | $1,080/mo | $1,073/mo |
| Homeownership Rate | 68.7% | 60.8% |
| Unemployment Rate | 6.2% | 5.8% |
| Bachelor's Degree or Higher | 13.4% | 28.1% |
| Median Age | 34.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.