Bowie vs Fort Worth
| Bowie | Fort Worth | |
|---|---|---|
| Population | 5,483 | 924,663 |
| Median Household Income | $57,488 | $79,507 |
| Median Home Value | $174,300 | $303,000 |
| Median Gross Rent | $1,080/mo | $1,509/mo |
| Homeownership Rate | 68.7% | 57.0% |
| Unemployment Rate | 6.2% | 4.8% |
| Bachelor's Degree or Higher | 13.4% | 32.0% |
| Median Age | 34.4 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.