Bowmansville vs Allentown
| Bowmansville | Allentown | |
|---|---|---|
| Population | 2,965 | 125,292 |
| Median Household Income | $107,381 | $55,494 |
| Median Home Value | $341,000 | $206,600 |
| Median Gross Rent | $1,445/mo | $1,317/mo |
| Homeownership Rate | 85.9% | 43.2% |
| Unemployment Rate | 4.1% | 9.0% |
| Bachelor's Degree or Higher | 33.4% | 19.1% |
| Median Age | 42.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.