Box Elder vs Rapid City
| Box Elder | Rapid City | |
|---|---|---|
| Population | 11,905 | 75,632 |
| Median Household Income | $73,008 | $70,870 |
| Median Home Value | $302,100 | $299,400 |
| Median Gross Rent | $1,491/mo | $1,109/mo |
| Homeownership Rate | 48.2% | 62.9% |
| Unemployment Rate | 3.9% | 2.5% |
| Bachelor's Degree or Higher | 28.0% | 37.0% |
| Median Age | 28.8 | 39.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.