Boyceville vs Appleton
| Boyceville | Appleton | |
|---|---|---|
| Population | 1,286 | 75,133 |
| Median Household Income | $59,464 | $80,483 |
| Median Home Value | $163,700 | $231,400 |
| Median Gross Rent | $840/mo | $1,030/mo |
| Homeownership Rate | 76.9% | 67.1% |
| Unemployment Rate | 3.6% | 3.5% |
| Bachelor's Degree or Higher | 9.3% | 38.2% |
| Median Age | 44.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.