Bozeman vs Belgrade
| Bozeman | Belgrade | |
|---|---|---|
| Population | 53,500 | 10,941 |
| Median Household Income | $85,747 | $97,328 |
| Median Home Value | $687,900 | $535,200 |
| Median Gross Rent | $1,717/mo | $1,877/mo |
| Homeownership Rate | 44.7% | 56.1% |
| Unemployment Rate | 3.0% | 3.0% |
| Bachelor's Degree or Higher | 65.1% | 37.5% |
| Median Age | 28.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.