Bozeman vs Missoula
| Bozeman | Missoula | |
|---|---|---|
| Population | 53,500 | 74,627 |
| Median Household Income | $85,747 | $70,392 |
| Median Home Value | $687,900 | $473,100 |
| Median Gross Rent | $1,717/mo | $1,189/mo |
| Homeownership Rate | 44.7% | 47.0% |
| Unemployment Rate | 3.0% | 3.8% |
| Bachelor's Degree or Higher | 65.1% | 53.0% |
| Median Age | 28.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.