Braddock vs Norfolk
| Braddock | Norfolk | |
|---|---|---|
| Population | 6,360 | 236,973 |
| Median Household Income | $211,689 | $66,109 |
| Median Home Value | $941,600 | $289,900 |
| Median Gross Rent | $2,419/mo | $1,321/mo |
| Homeownership Rate | 80.1% | 46.3% |
| Unemployment Rate | 1.0% | 4.7% |
| Bachelor's Degree or Higher | 73.9% | 33.5% |
| Median Age | 46.7 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.