Bradley Beach vs Paterson
| Bradley Beach | Paterson | |
|---|---|---|
| Population | 4,268 | 157,864 |
| Median Household Income | $97,005 | $55,997 |
| Median Home Value | $932,800 | $360,100 |
| Median Gross Rent | $1,790/mo | $1,548/mo |
| Homeownership Rate | 48.5% | 26.9% |
| Unemployment Rate | 2.7% | 10.7% |
| Bachelor's Degree or Higher | 64.8% | 11.8% |
| Median Age | 48.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.