Braidwood vs Joliet
| Braidwood | Joliet | |
|---|---|---|
| Population | 6,160 | 150,221 |
| Median Household Income | $82,202 | $92,201 |
| Median Home Value | $202,500 | $265,800 |
| Median Gross Rent | $1,044/mo | $1,276/mo |
| Homeownership Rate | 86.8% | 73.7% |
| Unemployment Rate | 2.5% | 5.4% |
| Bachelor's Degree or Higher | 17.5% | 25.5% |
| Median Age | 46.3 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.