Braidwood vs Rockford
| Braidwood | Rockford | |
|---|---|---|
| Population | 6,160 | 148,173 |
| Median Household Income | $82,202 | $54,752 |
| Median Home Value | $202,500 | $129,000 |
| Median Gross Rent | $1,044/mo | $985/mo |
| Homeownership Rate | 86.8% | 54.9% |
| Unemployment Rate | 2.5% | 8.5% |
| Bachelor's Degree or Higher | 17.5% | 23.5% |
| Median Age | 46.3 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.