Brandywine Bay vs Greensboro
| Brandywine Bay | Greensboro | |
|---|---|---|
| Population | 1,339 | 297,202 |
| Median Household Income | $105,000 | $61,515 |
| Median Home Value | $371,500 | $244,800 |
| Median Gross Rent | $2,141/mo | $1,172/mo |
| Homeownership Rate | 89.2% | 50.5% |
| Unemployment Rate | 12.1% | 5.1% |
| Bachelor's Degree or Higher | 54.1% | 41.0% |
| Median Age | 58.8 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.