Brandywine vs Silver Spring
| Brandywine | Silver Spring | |
|---|---|---|
| Population | 10,088 | 81,808 |
| Median Household Income | $157,587 | $99,860 |
| Median Home Value | $551,000 | $643,300 |
| Median Gross Rent | $2,757/mo | $1,913/mo |
| Homeownership Rate | 95.9% | 38.3% |
| Unemployment Rate | 5.5% | 5.4% |
| Bachelor's Degree or Higher | 38.8% | 60.6% |
| Median Age | 44.0 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.