Brea vs Fresno
| Brea | Fresno | |
|---|---|---|
| Population | 47,099 | 541,528 |
| Median Household Income | $131,129 | $70,991 |
| Median Home Value | $922,300 | $374,800 |
| Median Gross Rent | $2,397/mo | $1,421/mo |
| Homeownership Rate | 59.7% | 50.1% |
| Unemployment Rate | 5.1% | 8.9% |
| Bachelor's Degree or Higher | 52.2% | 25.5% |
| Median Age | 39.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.