Brea vs Long Beach
| Brea | Long Beach | |
|---|---|---|
| Population | 47,099 | 462,293 |
| Median Household Income | $131,129 | $87,430 |
| Median Home Value | $922,300 | $806,600 |
| Median Gross Rent | $2,397/mo | $1,871/mo |
| Homeownership Rate | 59.7% | 41.2% |
| Unemployment Rate | 5.1% | 6.5% |
| Bachelor's Degree or Higher | 52.2% | 35.6% |
| Median Age | 39.7 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.