Breckenridge vs Rochester
| Breckenridge | Rochester | |
|---|---|---|
| Population | 3,390 | 120,848 |
| Median Household Income | $58,963 | $89,389 |
| Median Home Value | $144,500 | $310,500 |
| Median Gross Rent | $515/mo | $1,399/mo |
| Homeownership Rate | 69.2% | 65.1% |
| Unemployment Rate | 6.8% | 3.7% |
| Bachelor's Degree or Higher | 22.6% | 50.9% |
| Median Age | 40.5 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.